CDA Workshop: Complete CDA and CCD
Curriculum
CDA Workshop: Complete CDA and CCD
Co-developed by KERN-IT and Lantana Consulting Group.
The extent and shape of this curriculum grows directly from our experience in implementation and our knowledge of what can’t be done when trying to cover the material in a shorter period of time – we know because we’ve fielded questions from hundreds of students after taking overview courses.
| Sunday, June 26 | |
| 6:00 - 7:00 | Networking Reception, The Terrace, The Hanover Inn |
| Monday, June 27 | ||
| Time | Track One: Implementers | Track Two: Policy Makers & Planners |
| 8:30 - 9:15 | Module 1: Workshop Expectations and Introductions | |
| 9:15 - 10:30 | Module 2: Introduction to Healthcare Interoperability and HL7 CDA | |
| 10:30 - 11:00 | Break | |
| 11:00 - 11:30 | Exercise: Messages vs. Documents | |
| 11:30 - 12:15 | Exercise: Create a Basic CDA Document | |
| 12:15 - 1:45 | Lunch | |
| 1:45 - 2:00 | Review Session | |
| 2:00 - 2:30 | Module 3: The Easy Way to CDA | |
| 2:30 - 3:00 | Module 4: Relationship of Standards | |
| 3:00 - 3:30 | Break | |
| 3:30 - 4:15 | Module 5: XML for CDA | HIT Policy: What is the Roadmap to Meaningful Use?, Bob Dolin, MD |
| 4:15 - 4:45 | Exercise: XML for CDA | |
| 4:45 - 5:00 | Daily Debrief | |
| 5:45 | Board Bus for Ledyard Canoe Club | |
| 7:00 | Dinner at Norwich Inn | |
| Tuesday, June 28 | ||
| Time | Track One: Implementers | Track Two: Policy Makers & Planners |
| 8:30 - 8:45 | Morning Welcome and Review Session | |
| 8:45 - 9:45 | Module 6: Intro to RIM | |
| 9:45 - 10:15 | Break | |
| 10:15 - 11:00 | Module 6: Continued with Data Types and RMIMs | Quality Reporting: Making it Operational from the EMR, Bob Dolin, MD |
| 11:00 - 12:00 | Exercise: Identify and Combine RIM Classes | Office Hours |
| 12:00 - 1:30 | Topical Lunches | |
| 1:30 - 2:00 | Exercise: Identify V3 Data Types in a CDA Instance | Secondary Use of Data for Decision Support, Blackford Middleton, MD |
| 2:00 - 2:30 | Review Session | |
| 2:30 - 3:30 | Module 7: Understanding the CDA Header | |
| 3:30 - 3:45 | Break | |
| 3:45 - 5:00 | Module 8: Health Story Project, Templated CDA and Implementation Guides | |
| 5:00 - 5:15 | Daily Debrief | |
| 5:15 - 6:30 | Panel Discussion with Guest Experts "Interoperability for Secondary Use: Opportunities and Challenges" Moderator: Liora Alschuler, Lantana Group Panelists: Bob Dolin, MD, Mark Dente, MD, Mark Kerin and Blackford Middleton, MD |
|
| 6:45 | Dinner at Canoe Club Bistro | |
| Wednesday, June 29 | ||
| Time | Track One: Implementers | Track Two: Policy Makers & Planners |
| 8:30 - 8:45 | Morning Welcome and Review Session | |
| 8:45 - 9:45 | Exercise: Edit Information in a CDA Header | Vendor, Hospital and Government Perspectives on Interoperability and Meaningful Use |
| 9:45 - 10:30 | Module 9: Intro to greenCDA | |
| 10:30 - 11:00 | Group Debrief and Photo | |
| 11:00 - 11:30 | Break | |
| 11:30 - 12:15 | Module 10: Understandy CDA Body | |
| 12:15 - 1:45 | Topic Lunches | |
| 1:45 - 2:45 | Exercise: Create a CDA Narrative Block | |
| 2:45 - 3:00 | Review Session | |
| 3:00 - 3:30 | Break | |
| 3:30 - 4:00 | Module 11: Object Identifiers (OIDs) | |
| 4:00 - 4:45 | Exercise: Understanding OIDs | |
| 4:45 - 5:00 | Daily Debrief | |
| 5:45 | Walk to Hood Museum of Art | |
| 7:00 | Dinner at Murphy's on the Green | |
| Thursday, June 30 | ||
| Time | Track One: Implementers | |
| 8:30 - 8:45 | Morning Welcome and Review Session |
|
| 8:45 - 9:45 | Module 12: Working with Vocabularies |
|
| 9:45 - 10:15 | Break |
|
| 10:15 - 11:15 | Exercise: Working with Vocabularies |
|
| 11:15 - 11:30 | Review Session |
|
| 11:30 - 1:00 | Lunch | |
| 1:00 - 3:00 | Module 13: Specifying CDA Entries | |
| 3:00 - 3:30 | Break | |
| 3:30 - 4:30 | Exercise: Create and Edit Clinical Statements | |
| 4:30 - 4:45 | Review Session | |
| 4:45 - 5:00 | Daily Debrief | |
| 5:45 | Board Bus for Childs Pond, East Thetford, Vermont | |
| Friday, July 1 | ||
| Time | Track One: Implementers | |
| 8:30 - 8:45 | Morning Welcome and Review Session |
|
| 8:45 - 10:00 | Module 14: Continuity of Care Document (CCD) | |
| 10:00 - 10:30 | Break | |
| 10:30 - 11:30 | Exercise: Create Valid CCD |
|
| 11:30 - 11:45 | Review Session | |
| 11:45 - 12:15 | Intro to greenCDA over Lunch | |
| 12:15 - 12:45 | Exercise: greenCDA | |
| 12:45 - 1:00 | Recognitions and Closing Debrief | |
The above curriculum provides an outline that may vary as the curriculum is refined. Students will be provided with a final curriculum in advance of the workshop.